Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 9.0 | 11.5 | 16.6 | 0.36 | 15.0 | 23.1 | 35.0 | 0.37 | 16.0 | 27.8 | 41.3 | 0.34 | 0.36 |
December, 2002 | - | - | - | - | 27.5 | 28.6 | 30.0 | 0.45 | 19.5 | 30.6 | 42.5 | 0.41 | 0.43 |
October, 2002 | 11.0 | 13.4 | 19.5 | 0.42 | 20.0 | 25.6 | 30.0 | 0.42 | 17.0 | 28.2 | 46.0 | 0.38 | 0.41 |
September, 2002 | - | - | - | - | 12.0 | 22.9 | 30.0 | 0.39 | 17.0 | 28.1 | 47.5 | 0.36 | 0.40 |
November, 2002 | 11.0 | 17.2 | 20.6 | 0.46 | 18.5 | 26.4 | 32.0 | 0.45 | 19.5 | 30.5 | 46.0 | 0.40 | 0.44 |
August, 2002 | - | - | - | - | 16.3 | 21.8 | 28.0 | 0.35 | 17.0 | 27.4 | 47.5 | 0.36 | 0.38 |
February, 2002 | 6.0 | 11.4 | 16.6 | 0.35 | 14.5 | 20.4 | 27.7 | 0.34 | 16.0 | 27.5 | 41.3 | 0.35 | 0.35 |
March, 2002 | 6.0 | 11.1 | 16.6 | 0.35 | 15.0 | 20.2 | 27.7 | 0.35 | 16.0 | 29.8 | 60.0 | 0.37 | 0.36 |
January, 2002 | - | - | - | - | - | - | - | - | 16.0 | 26.1 | 45.0 | 0.36 | 0.36 |
December, 2001 | - | - | - | - | - | - | - | - | 16.0 | 24.2 | 29.0 | 0.34 | 0.34 |
May, 2002 | 9.0 | 11.0 | 16.6 | 0.37 | 15.0 | 21.2 | 35.0 | 0.35 | 17.0 | 27.4 | 41.3 | 0.35 | 0.36 |
June, 2002 | 7.0 | 10.6 | 16.6 | 0.36 | 15.0 | 22.9 | 35.0 | 0.36 | 17.0 | 26.8 | 41.3 | 0.35 | 0.37 |
July, 2002 | 9.0 | 10.5 | 12.5 | 0.38 | 17.0 | 22.8 | 35.0 | 0.36 | 17.0 | 25.3 | 42.0 | 0.35 | 0.37 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area