| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | - | - | - | - | 47.0 | 74.5 | 140.0 | 1.15 | 53.0 | 124.0 | 335.8 | 1.30 | 1.22 |
| November, 2024 | - | - | - | - | 47.0 | 77.7 | 140.0 | 1.20 | 53.0 | 113.2 | 201.7 | 1.22 | 1.21 |
| December, 2024 | - | - | - | - | 48.5 | 82.5 | 150.0 | 1.30 | 55.0 | 116.8 | 196.5 | 1.29 | 1.30 |
| January, 2025 | - | - | - | - | 48.5 | 81.1 | 150.0 | 1.27 | 55.0 | 123.0 | 179.0 | 1.33 | 1.30 |
| February, 2025 | - | - | - | - | 48.5 | 81.3 | 140.0 | 1.26 | 55.0 | 121.9 | 179.0 | 1.33 | 1.29 |
| March, 2025 | - | - | - | - | 48.5 | 80.8 | 140.0 | 1.29 | 55.0 | 116.3 | 150.0 | 1.34 | 1.32 |
| April, 2025 | - | - | - | - | 48.5 | 81.8 | 145.0 | 1.28 | 55.0 | 118.0 | 150.0 | 1.36 | 1.28 |
| May, 2025 | 45.0 | 72.6 | 120.0 | 1.80 | 48.5 | 82.5 | 150.0 | 1.35 | 55.0 | 120.0 | 150.0 | 1.38 | 1.43 |
| June, 2025 | - | - | - | - | 48.5 | 78.1 | 150.0 | 1.28 | 55.0 | 119.2 | 150.0 | 1.38 | 1.29 |
| July, 2025 | - | - | - | - | 48.5 | 75.0 | 150.0 | 1.26 | 55.0 | 109.5 | 150.0 | 1.35 | 1.27 |
| August, 2025 | - | - | - | - | 48.5 | 79.6 | 150.0 | 1.39 | 55.0 | 107.4 | 182.0 | 1.32 | 1.32 |
| September, 2025 | - | - | - | - | 48.5 | 80.3 | 150.0 | 1.38 | 55.0 | 118.6 | 210.0 | 1.35 | 1.32 |
| October, 2025 | - | - | - | - | 48.5 | 78.6 | 150.0 | 1.37 | 55.0 | 120.8 | 210.0 | 1.34 | 1.31 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area