| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 6.5 | 10.6 | 14.0 | 0.33 | 1.2 | 17.2 | 50.0 | 0.35 | 14.0 | 24.4 | 50.0 | 0.38 | 0.41 |
| April, 2001 | 6.3 | 10.2 | 14.0 | 0.32 | 12.0 | 16.6 | 41.0 | 0.33 | 14.0 | 24.9 | 80.0 | 0.36 | 0.34 |
| February, 2001 | 5.5 | 11.1 | 16.0 | 0.32 | 12.0 | 17.1 | 41.0 | 0.35 | 13.0 | 25.4 | 80.0 | 0.37 | 0.38 |
| November, 2000 | 7.0 | 10.8 | 16.0 | 0.33 | 10.5 | 16.9 | 45.0 | 0.34 | 14.0 | 24.0 | 70.0 | 0.36 | 0.38 |
| August, 2000 | 6.5 | 11.0 | 22.0 | 0.33 | 1.2 | 16.3 | 41.0 | 0.33 | 14.0 | 24.0 | 50.0 | 0.37 | 0.39 |
| July, 2001 | 7.5 | 11.0 | 13.1 | 0.35 | 12.0 | 15.7 | 20.0 | 0.33 | 13.7 | 23.4 | 35.0 | 0.35 | 0.34 |
| May, 2001 | 6.6 | 10.6 | 13.5 | 0.34 | 12.0 | 15.3 | 20.0 | 0.32 | 14.0 | 24.9 | 80.0 | 0.36 | 0.36 |
| June, 2001 | 7.5 | 10.7 | 13.1 | 0.34 | 12.0 | 15.6 | 20.0 | 0.32 | 14.0 | 23.2 | 35.0 | 0.35 | 0.34 |
| October, 2000 | 7.0 | 11.7 | 40.0 | 0.33 | 11.0 | 16.6 | 45.0 | 0.34 | 14.0 | 23.6 | 55.0 | 0.36 | 0.38 |
| September, 2000 | 7.0 | 12.1 | 40.0 | 0.34 | 9.0 | 16.5 | 41.0 | 0.34 | 14.0 | 23.9 | 55.0 | 0.37 | 0.39 |
| January, 2001 | 8.3 | 11.2 | 16.8 | 0.33 | 12.0 | 17.2 | 45.0 | 0.35 | 13.0 | 24.8 | 80.0 | 0.37 | 0.39 |
| December, 2000 | 8.3 | 11.4 | 16.8 | 0.33 | 10.5 | 17.4 | 45.0 | 0.35 | 13.0 | 24.1 | 70.0 | 0.36 | 0.39 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area