Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 9.0 | 13.7 | 19.5 | 0.43 | 18.0 | 21.3 | 25.0 | 0.45 | 19.0 | 31.0 | 70.0 | 0.45 | 0.45 |
December, 2001 | 8.5 | 12.5 | 25.0 | 0.41 | 15.5 | 21.1 | 25.0 | 0.45 | 18.0 | 26.5 | 37.5 | 0.39 | 0.42 |
March, 2002 | 9.0 | 13.7 | 19.5 | 0.44 | 18.0 | 21.3 | 25.0 | 0.46 | 19.0 | 27.3 | 37.5 | 0.42 | 0.45 |
December, 2002 | - | - | - | - | - | - | - | - | 28.0 | 32.5 | 48.0 | 0.50 | 0.50 |
October, 2002 | - | - | - | - | 18.0 | 24.4 | 30.0 | 0.50 | 25.0 | 31.7 | 38.0 | 0.47 | 0.49 |
September, 2002 | - | - | - | - | 18.0 | 23.2 | 27.0 | 0.48 | 25.0 | 32.0 | 40.0 | 0.45 | 0.46 |
August, 2002 | 12.0 | 16.3 | 26.5 | 0.46 | 17.5 | 27.3 | 70.5 | 0.48 | 24.0 | 32.0 | 40.0 | 0.45 | 0.46 |
January, 2002 | 9.0 | 12.8 | 22.0 | 0.42 | - | - | - | - | 18.0 | 25.4 | 37.5 | 0.38 | 0.40 |
May, 2002 | 12.0 | 14.9 | 19.5 | 0.45 | 13.9 | 25.3 | 63.0 | 0.48 | 20.0 | 36.1 | 79.0 | 0.49 | 0.47 |
June, 2002 | 10.7 | 14.7 | 26.5 | 0.45 | 18.0 | 28.2 | 63.0 | 0.49 | 20.0 | 32.0 | 57.0 | 0.46 | 0.48 |
July, 2002 | 11.5 | 15.2 | 26.5 | 0.46 | 13.0 | 25.9 | 63.0 | 0.46 | 20.0 | 32.6 | 57.0 | 0.47 | 0.47 |
February, 2002 | 9.0 | 13.7 | 20.0 | 0.45 | 18.0 | 20.7 | 23.0 | 0.46 | 19.0 | 27.0 | 37.5 | 0.41 | 0.45 |
November, 2002 | - | - | - | - | - | - | - | - | 28.0 | 32.6 | 38.0 | 0.50 | 0.50 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area