| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2019 | 48.9 | 69.3 | 150.0 | 1.48 | 43.0 | 94.7 | 280.0 | 1.47 | 45.0 | 141.6 | 1 350.0 | 1.47 | 1.45 |
| February, 2019 | 40.0 | 75.0 | 150.0 | 1.47 | 43.0 | 96.8 | 280.0 | 1.48 | 45.0 | 170.5 | 1 350.0 | 1.64 | 1.49 |
| March, 2019 | 40.0 | 70.2 | 115.0 | 1.41 | 44.0 | 104.3 | 280.0 | 1.55 | 45.0 | 165.7 | 1 350.0 | 1.64 | 1.48 |
| April, 2019 | 42.0 | 74.8 | 155.0 | 1.51 | 57.0 | 102.3 | 280.0 | 1.56 | 55.0 | 147.7 | 380.0 | 1.54 | 1.52 |
| May, 2019 | 29.0 | 82.5 | 199.0 | 1.67 | 57.0 | 100.4 | 280.0 | 1.54 | 55.0 | 144.5 | 380.0 | 1.55 | 1.62 |
| June, 2019 | 29.0 | 84.4 | 199.0 | 1.67 | 46.0 | 112.3 | 1 350.0 | 1.67 | 55.0 | 133.5 | 380.0 | 1.48 | 1.59 |
| July, 2019 | 29.0 | 87.7 | 199.0 | 1.71 | 42.0 | 121.8 | 1 350.0 | 1.75 | 55.0 | 132.1 | 380.0 | 1.45 | 1.82 |
| August, 2019 | 37.0 | 90.6 | 170.0 | 1.68 | 46.0 | 118.8 | 1 350.0 | 1.74 | 60.0 | 137.3 | 380.0 | 1.49 | 1.83 |
| September, 2019 | 53.5 | 89.2 | 170.0 | 1.78 | 56.0 | 111.7 | 280.0 | 1.73 | 58.0 | 138.8 | 380.0 | 1.50 | 1.86 |
| October, 2019 | 55.5 | 87.4 | 170.0 | 1.82 | 57.0 | 112.5 | 280.0 | 1.82 | 57.0 | 143.2 | 515.0 | 1.55 | 1.90 |
| November, 2019 | 56.0 | 84.5 | 170.0 | 1.86 | 56.0 | 104.9 | 280.0 | 1.79 | 57.0 | 162.4 | 515.0 | 1.70 | 1.94 |
| December, 2019 | 60.0 | 82.3 | 120.0 | 1.76 | 55.0 | 105.8 | 280.0 | 1.74 | 58.0 | 176.2 | 515.0 | 1.84 | 1.72 |
| January, 2020 | 60.0 | 80.1 | 115.0 | 1.76 | 52.0 | 98.2 | 280.0 | 1.60 | 58.0 | 179.5 | 515.0 | 1.85 | 1.64 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area