Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2020 | 37.0 | 112.4 | 200.0 | 2.19 | 50.5 | 114.4 | 280.0 | 1.84 | 62.0 | 201.8 | 510.0 | 2.17 | 1.94 |
January, 2021 | 32.0 | 108.2 | 225.0 | 2.15 | 45.0 | 114.0 | 280.0 | 1.82 | 70.0 | 201.7 | 510.0 | 2.13 | 2.04 |
February, 2021 | 32.0 | 105.5 | 225.0 | 2.18 | 50.5 | 111.3 | 280.0 | 1.75 | 70.0 | 199.9 | 510.0 | 2.12 | 2.02 |
March, 2021 | 32.0 | 99.8 | 225.0 | 2.08 | 50.5 | 114.0 | 280.0 | 1.79 | 70.0 | 209.4 | 510.0 | 2.13 | 2.00 |
April, 2021 | 32.0 | 97.6 | 210.0 | 2.02 | 53.0 | 115.5 | 280.0 | 1.87 | 70.0 | 182.8 | 510.0 | 2.02 | 1.97 |
May, 2021 | 40.0 | 99.5 | 260.0 | 2.01 | 53.0 | 118.8 | 280.0 | 1.87 | 70.0 | 172.8 | 510.0 | 1.98 | 1.95 |
June, 2021 | 40.0 | 98.9 | 300.0 | 2.00 | 53.0 | 118.0 | 280.0 | 1.83 | 67.0 | 182.3 | 510.0 | 2.04 | 1.96 |
July, 2021 | 38.5 | 98.7 | 300.0 | 2.00 | 60.0 | 117.8 | 280.0 | 1.87 | 70.0 | 194.9 | 510.0 | 2.16 | 2.01 |
August, 2021 | 38.5 | 97.6 | 300.0 | 2.02 | 60.0 | 130.0 | 280.0 | 2.00 | 70.0 | 207.2 | 510.0 | 2.26 | 2.10 |
September, 2021 | 38.5 | 103.2 | 300.0 | 2.15 | 65.0 | 137.5 | 280.0 | 2.07 | 70.0 | 207.0 | 510.0 | 2.21 | 2.15 |
October, 2021 | 19.0 | 105.1 | 378.4 | 2.18 | 71.0 | 135.9 | 280.0 | 1.96 | 70.0 | 221.2 | 510.0 | 2.32 | 2.15 |
November, 2021 | 19.0 | 97.3 | 210.0 | 2.08 | 65.5 | 141.2 | 280.0 | 2.06 | 85.0 | 259.1 | 510.0 | 2.79 | 2.31 |
December, 2021 | 19.0 | 93.7 | 210.0 | 2.12 | 58.0 | 149.6 | 280.0 | 2.32 | 79.5 | 246.7 | 510.0 | 2.50 | 2.31 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area