| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 40.0 | 87.6 | 235.0 | 1.88 | 63.0 | 126.5 | 290.0 | 1.79 | 47.0 | 164.2 | 1 610.8 | 1.69 | 1.77 |
| November, 2024 | 40.0 | 88.2 | 235.0 | 1.89 | 56.0 | 127.3 | 290.0 | 1.79 | 47.0 | 156.8 | 1 610.8 | 1.64 | 1.76 |
| December, 2024 | 35.0 | 86.8 | 235.0 | 1.85 | 56.0 | 126.5 | 290.0 | 1.78 | 55.3 | 154.1 | 575.0 | 1.62 | 1.71 |
| January, 2025 | 35.0 | 86.9 | 235.0 | 1.86 | 46.5 | 125.8 | 280.0 | 1.76 | 55.3 | 160.6 | 575.0 | 1.66 | 1.69 |
| February, 2025 | 35.0 | 86.6 | 235.0 | 1.86 | 45.0 | 125.4 | 280.0 | 1.76 | 55.3 | 161.2 | 575.0 | 1.66 | 1.72 |
| March, 2025 | 40.0 | 86.9 | 235.0 | 1.85 | 45.0 | 127.5 | 280.0 | 1.79 | 55.3 | 160.1 | 575.0 | 1.65 | 1.77 |
| April, 2025 | 40.0 | 86.8 | 235.0 | 1.86 | 62.0 | 126.1 | 280.0 | 1.77 | 55.3 | 160.4 | 570.0 | 1.64 | 1.75 |
| May, 2025 | 40.0 | 85.9 | 235.0 | 1.87 | 62.0 | 128.0 | 280.0 | 1.78 | 55.3 | 159.8 | 570.0 | 1.62 | 1.75 |
| June, 2025 | 40.0 | 85.8 | 235.0 | 1.86 | 62.0 | 127.7 | 280.0 | 1.78 | 55.3 | 158.7 | 550.0 | 1.62 | 1.68 |
| July, 2025 | 45.0 | 86.3 | 235.0 | 1.86 | 62.0 | 129.0 | 280.0 | 1.80 | 55.0 | 156.1 | 652.5 | 1.61 | 1.68 |
| August, 2025 | 45.0 | 87.3 | 235.0 | 1.89 | 62.0 | 129.5 | 280.0 | 1.82 | 55.0 | 156.2 | 660.7 | 1.63 | 1.78 |
| September, 2025 | 45.0 | 86.2 | 165.0 | 1.88 | 62.0 | 128.9 | 280.0 | 1.81 | 55.0 | 155.3 | 660.7 | 1.62 | 1.75 |
| October, 2025 | 45.0 | 86.6 | 165.0 | 1.90 | 62.0 | 128.9 | 280.0 | 1.81 | 55.0 | 155.2 | 1 050.0 | 1.62 | 1.72 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area