Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2001 | 9.0 | 13.0 | 30.0 | 0.30 | 13.7 | 18.3 | 35.0 | 0.30 | 16.0 | 25.6 | 70.0 | 0.30 | 0.30 |
December, 2000 | 8.5 | 11.8 | 23.4 | 0.28 | 12.5 | 19.1 | 35.0 | 0.28 | 16.0 | 23.3 | 41.0 | 0.28 | 0.28 |
October, 2000 | 8.2 | 11.1 | 15.0 | 0.26 | 12.1 | 17.1 | 35.0 | 0.26 | 16.0 | 23.8 | 40.0 | 0.28 | 0.27 |
July, 2000 | 8.0 | 11.3 | 15.0 | 0.28 | 12.5 | 16.1 | 40.0 | 0.28 | 14.5 | 24.7 | 70.0 | 0.30 | 0.40 |
August, 2000 | 8.0 | 11.3 | 15.0 | 0.27 | 11.0 | 15.8 | 40.0 | 0.28 | 14.5 | 25.8 | 70.0 | 0.30 | 0.39 |
July, 2001 | 9.0 | 12.3 | 15.0 | 0.28 | 14.5 | 19.1 | 35.0 | 0.32 | 17.0 | 28.7 | 70.0 | 0.34 | 0.31 |
June, 2001 | 9.0 | 12.3 | 15.5 | 0.28 | 14.0 | 19.4 | 35.0 | 0.32 | 17.0 | 27.0 | 70.0 | 0.32 | 0.31 |
May, 2001 | 8.5 | 12.7 | 30.0 | 0.30 | 13.7 | 20.0 | 37.0 | 0.32 | 16.0 | 26.4 | 70.0 | 0.31 | 0.31 |
February, 2001 | 7.8 | 10.5 | 14.0 | 0.26 | 13.0 | 18.7 | 35.0 | 0.28 | 16.0 | 23.0 | 70.0 | 0.28 | 0.29 |
November, 2000 | 7.4 | 11.0 | 15.0 | 0.26 | 13.0 | 18.2 | 35.0 | 0.27 | 16.0 | 23.1 | 40.0 | 0.28 | 0.27 |
September, 2000 | 8.3 | 11.3 | 15.0 | 0.27 | 12.5 | 17.2 | 40.0 | 0.28 | 16.0 | 25.3 | 70.0 | 0.29 | 0.28 |
January, 2001 | 7.8 | 11.0 | 15.5 | 0.26 | 13.0 | 18.7 | 35.0 | 0.28 | 16.0 | 22.6 | 40.0 | 0.27 | 0.28 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area