Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2002 | 14.5 | 20.2 | 35.0 | 0.45 | 21.5 | 29.0 | 45.0 | 0.45 | 25.0 | 37.5 | 70.0 | 0.42 | 0.44 |
October, 2002 | 16.0 | 21.1 | 32.0 | 0.44 | 21.5 | 28.2 | 45.0 | 0.44 | 26.0 | 37.9 | 75.0 | 0.41 | 0.44 |
November, 2002 | 15.0 | 19.7 | 32.0 | 0.44 | 21.5 | 29.9 | 45.0 | 0.47 | 25.0 | 37.5 | 75.0 | 0.42 | 0.44 |
September, 2002 | 13.8 | 21.3 | 32.0 | 0.45 | 21.5 | 27.3 | 35.0 | 0.44 | 26.0 | 38.5 | 75.0 | 0.42 | 0.45 |
August, 2002 | 16.5 | 20.0 | 32.0 | 0.43 | 18.5 | 26.3 | 35.0 | 0.42 | 24.0 | 36.4 | 75.0 | 0.41 | 0.42 |
February, 2002 | 11.0 | 16.3 | 24.0 | 0.35 | 17.5 | 21.5 | 36.4 | 0.34 | 22.5 | 32.7 | 110.0 | 0.36 | 0.36 |
December, 2001 | 10.8 | 14.6 | 25.0 | 0.33 | - | - | - | - | 21.3 | 29.1 | 65.0 | 0.34 | 0.33 |
January, 2002 | 10.8 | 16.3 | 25.0 | 0.36 | 18.0 | 21.9 | 29.0 | 0.34 | 23.0 | 30.3 | 65.0 | 0.34 | 0.35 |
May, 2002 | 12.0 | 15.9 | 32.0 | 0.36 | 18.0 | 23.3 | 40.0 | 0.38 | 20.0 | 31.7 | 54.0 | 0.37 | 0.36 |
June, 2002 | 12.0 | 16.6 | 32.0 | 0.38 | 18.0 | 23.2 | 35.0 | 0.38 | 20.0 | 34.3 | 75.0 | 0.39 | 0.37 |
July, 2002 | 11.0 | 16.9 | 32.0 | 0.38 | 18.0 | 24.0 | 35.0 | 0.40 | 20.7 | 35.6 | 74.0 | 0.40 | 0.38 |
March, 2002 | 11.0 | 15.8 | 21.5 | 0.36 | 18.0 | 22.6 | 36.4 | 0.36 | 22.5 | 32.4 | 65.0 | 0.36 | 0.36 |
April, 2002 | 12.5 | 15.7 | 20.5 | 0.35 | 18.0 | 22.9 | 36.4 | 0.37 | 23.0 | 32.6 | 45.0 | 0.37 | 0.36 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area