| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2018 | 33.5 | 66.8 | 105.0 | 1.32 | 47.0 | 86.4 | 244.0 | 1.18 | 52.0 | 105.9 | 330.0 | 1.08 | 1.15 |
| October, 2018 | 40.0 | 66.6 | 105.0 | 1.32 | 47.0 | 85.4 | 244.0 | 1.17 | 45.0 | 106.2 | 330.0 | 1.09 | 1.14 |
| November, 2018 | 37.0 | 66.3 | 105.0 | 1.31 | 47.0 | 86.2 | 244.0 | 1.18 | 54.0 | 106.0 | 330.0 | 1.08 | 1.14 |
| December, 2018 | 37.0 | 65.8 | 103.0 | 1.32 | 47.0 | 84.7 | 244.0 | 1.17 | 55.0 | 105.2 | 270.0 | 1.08 | 1.13 |
| January, 2019 | 23.0 | 67.2 | 168.0 | 1.35 | 48.8 | 84.0 | 244.0 | 1.17 | 55.0 | 105.8 | 270.0 | 1.09 | 1.14 |
| February, 2019 | 25.0 | 66.9 | 168.0 | 1.35 | 47.0 | 86.0 | 192.0 | 1.18 | 55.0 | 106.0 | 270.0 | 1.09 | 1.15 |
| March, 2019 | 33.5 | 67.1 | 102.0 | 1.33 | 55.0 | 87.8 | 165.0 | 1.19 | 55.0 | 107.3 | 330.0 | 1.10 | 1.15 |
| April, 2019 | 45.0 | 67.3 | 102.0 | 1.35 | 55.0 | 86.9 | 165.0 | 1.17 | 54.5 | 107.7 | 330.0 | 1.10 | 1.16 |
| May, 2019 | 29.5 | 67.6 | 168.0 | 1.36 | 55.0 | 86.4 | 160.0 | 1.16 | 54.5 | 110.0 | 330.0 | 1.11 | 1.17 |
| June, 2019 | 31.0 | 68.7 | 105.0 | 1.39 | 55.0 | 87.3 | 160.0 | 1.17 | 54.5 | 111.3 | 330.0 | 1.12 | 1.19 |
| July, 2019 | 31.0 | 69.4 | 105.0 | 1.39 | 55.0 | 87.7 | 160.0 | 1.17 | 55.0 | 112.7 | 330.0 | 1.13 | 1.20 |
| August, 2019 | 25.0 | 70.0 | 168.0 | 1.40 | 33.8 | 88.0 | 305.0 | 1.20 | 55.0 | 114.0 | 330.0 | 1.14 | 1.22 |
| September, 2019 | 25.0 | 69.9 | 168.0 | 1.39 | 33.8 | 90.1 | 305.0 | 1.23 | 55.0 | 115.4 | 330.0 | 1.16 | 1.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area