Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 11.0 | 14.9 | 38.0 | 0.43 | 15.0 | 19.6 | 29.0 | 0.40 | 17.0 | 24.3 | 45.0 | 0.38 | 0.39 |
December, 2002 | 11.3 | 19.5 | 38.0 | 0.55 | 18.0 | 23.8 | 60.0 | 0.46 | 20.3 | 29.5 | 55.0 | 0.42 | 0.47 |
October, 2002 | 10.8 | 18.1 | 38.0 | 0.52 | 17.2 | 23.3 | 61.0 | 0.45 | 17.0 | 26.7 | 55.0 | 0.39 | 0.45 |
September, 2002 | 9.0 | 17.3 | 38.0 | 0.51 | 17.2 | 24.1 | 61.0 | 0.45 | 17.0 | 27.7 | 55.0 | 0.40 | 0.47 |
November, 2002 | 11.0 | 19.5 | 38.0 | 0.55 | 17.5 | 24.2 | 61.0 | 0.45 | 20.3 | 28.8 | 55.0 | 0.41 | 0.47 |
August, 2002 | 9.0 | 17.3 | 38.0 | 0.51 | 16.0 | 19.9 | 25.0 | 0.41 | 17.0 | 24.4 | 55.0 | 0.38 | 0.43 |
February, 2002 | 10.0 | 13.1 | 16.0 | 0.39 | 15.0 | 18.1 | 27.0 | 0.39 | 18.0 | 24.4 | 47.0 | 0.36 | 0.38 |
December, 2001 | - | - | - | - | 14.5 | 18.7 | 27.0 | 0.37 | 13.0 | 22.6 | 47.0 | 0.35 | 0.36 |
January, 2002 | 9.5 | 14.2 | 23.0 | 0.40 | - | - | - | - | 15.0 | 24.9 | 47.0 | 0.37 | 0.39 |
May, 2002 | 9.0 | 14.0 | 38.0 | 0.43 | 15.5 | 19.2 | 29.0 | 0.40 | 17.0 | 25.3 | 56.0 | 0.38 | 0.42 |
June, 2002 | 8.5 | 14.7 | 38.0 | 0.45 | 15.3 | 19.0 | 24.5 | 0.40 | 17.0 | 25.7 | 70.0 | 0.38 | 0.43 |
July, 2002 | 9.0 | 16.4 | 38.0 | 0.48 | 15.0 | 18.9 | 24.5 | 0.39 | 17.0 | 24.7 | 60.0 | 0.37 | 0.42 |
March, 2002 | 7.0 | 14.0 | 38.0 | 0.40 | 15.0 | 19.0 | 29.0 | 0.40 | 17.0 | 24.4 | 47.0 | 0.37 | 0.38 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area