| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2023 | - | - | - | - | 60.0 | 122.5 | 163.0 | 1.66 | 56.0 | 85.7 | 185.0 | 1.22 | 1.44 |
| February, 2023 | 42.0 | 72.7 | 95.0 | 1.71 | 46.0 | 103.5 | 163.0 | 1.53 | 56.0 | 84.2 | 185.0 | 1.21 | 1.48 |
| March, 2023 | 42.0 | 72.7 | 95.0 | 1.71 | 48.0 | 112.3 | 163.0 | 1.62 | 56.0 | 81.2 | 185.0 | 1.18 | 1.50 |
| April, 2023 | 42.0 | 72.7 | 95.0 | 1.71 | 48.0 | 104.7 | 163.0 | 1.53 | 56.0 | 90.5 | 190.0 | 1.23 | 1.49 |
| May, 2023 | 40.0 | 69.4 | 95.0 | 1.66 | 48.0 | 100.3 | 150.0 | 1.49 | 56.0 | 92.3 | 190.0 | 1.27 | 1.47 |
| June, 2023 | - | - | - | - | 56.0 | 112.3 | 165.0 | 1.61 | 56.0 | 88.3 | 190.0 | 1.25 | 1.43 |
| July, 2023 | - | - | - | - | 55.0 | 98.2 | 165.0 | 1.55 | 56.0 | 90.7 | 185.0 | 1.28 | 1.42 |
| August, 2023 | - | - | - | - | 80.0 | 116.0 | 165.0 | 1.70 | 58.0 | 94.7 | 185.0 | 1.32 | 1.51 |
| September, 2023 | - | - | - | - | 55.0 | 108.9 | 165.0 | 1.67 | 58.0 | 89.9 | 185.0 | 1.29 | 1.48 |
| October, 2023 | - | - | - | - | 55.0 | 97.6 | 140.0 | 1.58 | 59.0 | 88.1 | 185.0 | 1.25 | 1.42 |
| November, 2023 | - | - | - | - | - | - | - | - | 59.0 | 86.0 | 185.0 | 1.23 | 1.23 |
| December, 2023 | - | - | - | - | 55.0 | 111.2 | 165.0 | 1.73 | 48.0 | 106.2 | 450.0 | 1.37 | 1.55 |
| January, 2024 | - | - | - | - | 55.0 | 114.4 | 165.0 | 1.73 | 48.0 | 96.4 | 450.0 | 1.32 | 1.52 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area