| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2016 | - | - | - | - | - | - | - | - | 55.0 | 82.2 | 170.0 | 1.14 | 1.14 |
| October, 2016 | - | - | - | - | - | - | - | - | 50.0 | 82.8 | 170.0 | 1.15 | 1.15 |
| November, 2016 | - | - | - | - | - | - | - | - | 49.9 | 80.0 | 170.0 | 1.11 | 1.11 |
| December, 2016 | - | - | - | - | - | - | - | - | 47.0 | 79.8 | 170.0 | 1.09 | 1.09 |
| January, 2017 | - | - | - | - | - | - | - | - | 43.0 | 79.8 | 170.0 | 1.09 | 1.09 |
| February, 2017 | - | - | - | - | - | - | - | - | 43.0 | 79.0 | 170.0 | 1.08 | 1.08 |
| March, 2017 | - | - | - | - | - | - | - | - | 48.0 | 80.5 | 170.0 | 1.10 | 1.10 |
| April, 2017 | - | - | - | - | - | - | - | - | 50.0 | 82.3 | 170.0 | 1.12 | 1.12 |
| May, 2017 | - | - | - | - | - | - | - | - | 50.0 | 79.7 | 170.0 | 1.09 | 1.09 |
| June, 2017 | - | - | - | - | - | - | - | - | 50.0 | 79.8 | 170.0 | 1.09 | 1.09 |
| July, 2017 | - | - | - | - | - | - | - | - | 50.0 | 81.2 | 170.0 | 1.11 | 1.11 |
| August, 2017 | - | - | - | - | - | - | - | - | 50.0 | 90.4 | 170.0 | 1.23 | 1.23 |
| September, 2017 | - | - | - | - | - | - | - | - | 48.0 | 92.9 | 170.0 | 1.26 | 1.26 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area