| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2018 | - | - | - | - | - | - | - | - | 50.0 | 89.6 | 200.0 | 1.20 | 1.20 | 
| August, 2018 | - | - | - | - | - | - | - | - | 55.0 | 94.9 | 200.0 | 1.26 | 1.26 | 
| September, 2018 | - | - | - | - | - | - | - | - | 55.0 | 90.3 | 200.0 | 1.20 | 1.20 | 
| October, 2018 | - | - | - | - | - | - | - | - | 55.0 | 93.0 | 200.0 | 1.23 | 1.23 | 
| November, 2018 | - | - | - | - | - | - | - | - | 57.0 | 96.6 | 200.0 | 1.28 | 1.28 | 
| December, 2018 | - | - | - | - | - | - | - | - | 60.0 | 98.9 | 200.0 | 1.31 | 1.31 | 
| January, 2019 | - | - | - | - | - | - | - | - | 58.0 | 98.2 | 200.0 | 1.30 | 1.30 | 
| February, 2019 | - | - | - | - | - | - | - | - | 58.0 | 96.4 | 200.0 | 1.23 | 1.23 | 
| March, 2019 | - | - | - | - | - | - | - | - | 58.0 | 95.7 | 200.0 | 1.22 | 1.22 | 
| April, 2019 | - | - | - | - | - | - | - | - | 58.0 | 91.2 | 200.0 | 1.18 | 1.18 | 
| May, 2019 | - | - | - | - | - | - | - | - | 58.0 | 92.2 | 200.0 | 1.18 | 1.18 | 
| June, 2019 | - | - | - | - | - | - | - | - | 58.0 | 92.7 | 200.0 | 1.19 | 1.19 | 
| July, 2019 | - | - | - | - | - | - | - | - | 60.0 | 96.0 | 200.0 | 1.23 | 1.23 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area