Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.5 | 11.3 | 35.0 | 0.34 | 11.6 | 21.0 | 50.0 | 0.40 | 15.0 | 30.8 | 70.0 | 0.44 | 0.42 |
April, 2001 | 6.5 | 11.3 | 35.0 | 0.33 | 11.3 | 20.7 | 39.0 | 0.38 | 13.0 | 31.3 | 66.1 | 0.40 | 0.40 |
December, 2000 | 7.5 | 12.7 | 30.0 | 0.35 | 9.0 | 21.1 | 41.8 | 0.39 | 16.2 | 34.1 | 74.4 | 0.43 | 0.41 |
November, 2000 | 6.5 | 12.1 | 35.0 | 0.35 | 9.0 | 21.5 | 41.8 | 0.40 | 17.0 | 34.8 | 75.0 | 0.45 | 0.42 |
July, 2001 | 7.0 | 13.1 | 35.0 | 0.38 | 11.0 | 21.0 | 43.4 | 0.39 | 16.0 | 30.9 | 82.0 | 0.40 | 0.42 |
June, 2001 | 7.0 | 13.3 | 35.0 | 0.38 | 11.0 | 20.7 | 37.0 | 0.39 | 16.0 | 31.5 | 82.0 | 0.40 | 0.42 |
May, 2001 | 6.5 | 12.6 | 35.0 | 0.36 | 11.3 | 21.4 | 38.0 | 0.39 | 12.5 | 30.3 | 66.1 | 0.39 | 0.41 |
February, 2001 | 6.9 | 12.6 | 35.0 | 0.36 | 10.5 | 21.5 | 43.0 | 0.39 | 15.0 | 33.4 | 70.0 | 0.43 | 0.41 |
October, 2000 | 5.8 | 11.2 | 35.0 | 0.33 | 9.0 | 21.5 | 41.8 | 0.39 | 17.0 | 34.8 | 75.0 | 0.45 | 0.42 |
September, 2000 | 6.5 | 11.0 | 35.0 | 0.32 | 9.5 | 20.8 | 50.0 | 0.39 | 15.0 | 31.9 | 75.0 | 0.45 | 0.39 |
January, 2001 | 7.5 | 12.7 | 30.0 | 0.36 | 9.0 | 21.0 | 41.8 | 0.39 | 16.2 | 34.3 | 74.4 | 0.44 | 0.41 |
August, 2000 | 6.5 | 11.1 | 35.0 | 0.33 | 10.5 | 19.8 | 50.0 | 0.38 | 15.0 | 30.9 | 75.0 | 0.44 | 0.42 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area