Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.2 | 11.3 | 18.0 | 0.37 | 13.0 | 17.9 | 29.0 | 0.35 | 16.0 | 23.5 | 33.0 | 0.35 | 0.36 |
December, 2002 | 10.0 | 14.4 | 16.9 | 0.47 | 15.5 | 21.0 | 30.0 | 0.43 | 19.5 | 30.0 | 44.0 | 0.44 | 0.45 |
October, 2002 | 9.0 | 12.4 | 15.5 | 0.41 | 15.5 | 19.3 | 29.0 | 0.39 | 17.5 | 25.5 | 37.0 | 0.39 | 0.40 |
September, 2002 | 8.5 | 11.3 | 14.0 | 0.41 | 15.0 | 18.7 | 26.9 | 0.35 | 17.0 | 24.8 | 37.0 | 0.37 | 0.38 |
August, 2002 | 8.5 | 11.6 | 25.0 | 0.40 | 14.5 | 18.1 | 26.9 | 0.35 | 15.2 | 24.0 | 45.0 | 0.36 | 0.37 |
November, 2002 | 8.5 | 13.3 | 16.9 | 0.44 | 15.5 | 21.2 | 27.0 | 0.41 | 19.5 | 29.0 | 44.0 | 0.43 | 0.42 |
March, 2002 | 7.5 | 11.6 | 15.0 | 0.37 | 13.0 | 17.2 | 29.9 | 0.33 | 16.0 | 22.4 | 35.0 | 0.34 | 0.35 |
January, 2002 | 7.7 | 11.7 | 16.0 | 0.38 | 13.0 | 16.7 | 30.0 | 0.34 | 14.0 | 19.5 | 30.0 | 0.30 | 0.34 |
February, 2002 | 7.7 | 11.3 | 15.0 | 0.38 | 13.5 | 16.6 | 29.9 | 0.34 | 16.0 | 21.5 | 30.0 | 0.32 | 0.35 |
December, 2001 | 7.8 | 10.6 | 13.5 | 0.37 | 11.5 | 15.5 | 20.0 | 0.33 | 14.0 | 19.3 | 30.0 | 0.29 | 0.33 |
May, 2002 | 8.0 | 11.3 | 18.0 | 0.38 | 13.0 | 17.4 | 29.0 | 0.35 | 16.0 | 23.4 | 45.0 | 0.36 | 0.36 |
June, 2002 | 8.0 | 10.5 | 14.0 | 0.36 | 12.5 | 17.4 | 29.6 | 0.35 | 16.0 | 23.5 | 45.0 | 0.36 | 0.36 |
July, 2002 | 8.0 | 10.2 | 13.0 | 0.35 | 14.0 | 17.9 | 26.9 | 0.35 | 16.0 | 24.2 | 45.0 | 0.36 | 0.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area