Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | - | - | - | - | 18.0 | 23.3 | 27.5 | 0.43 | 21.0 | 32.5 | 61.4 | 0.43 | 0.45 |
December, 2001 | - | - | - | - | - | - | - | - | 22.0 | 28.1 | 60.0 | 0.40 | 0.40 |
December, 2002 | - | - | - | - | 18.0 | 26.6 | 35.0 | 0.48 | 23.0 | 40.3 | 60.5 | 0.48 | 0.48 |
October, 2002 | - | - | - | - | 18.0 | 28.6 | 65.0 | 0.48 | 20.5 | 36.9 | 60.0 | 0.46 | 0.47 |
November, 2002 | - | - | - | - | 18.0 | 29.2 | 65.0 | 0.50 | 23.0 | 39.7 | 60.5 | 0.48 | 0.49 |
September, 2002 | - | - | - | - | 18.0 | 29.9 | 65.0 | 0.49 | 20.5 | 36.7 | 61.4 | 0.46 | 0.48 |
August, 2002 | - | - | - | - | 18.0 | 26.8 | 65.0 | 0.47 | 23.0 | 35.1 | 61.4 | 0.46 | 0.47 |
February, 2002 | - | - | - | - | 21.0 | 25.3 | 33.0 | 0.45 | 22.0 | 31.8 | 61.4 | 0.42 | 0.44 |
January, 2002 | - | - | - | - | - | - | - | - | 22.0 | 28.8 | 60.0 | 0.41 | 0.41 |
May, 2002 | 11.0 | 13.7 | 19.2 | 0.39 | 18.0 | 22.8 | 27.5 | 0.43 | 21.0 | 37.9 | 135.0 | 0.46 | 0.44 |
June, 2002 | 10.5 | 14.2 | 18.0 | 0.40 | 17.0 | 21.7 | 35.0 | 0.42 | 21.0 | 39.8 | 135.0 | 0.49 | 0.46 |
July, 2002 | - | - | - | - | 17.0 | 22.7 | 35.0 | 0.42 | 21.0 | 38.8 | 135.0 | 0.48 | 0.47 |
March, 2002 | 11.4 | 12.5 | 14.0 | 0.38 | 21.0 | 24.8 | 27.5 | 0.45 | 22.0 | 31.8 | 61.4 | 0.42 | 0.43 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area