Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2001 | 11.0 | 20.8 | 42.0 | 0.52 | 13.5 | 38.4 | 185.0 | 0.59 | 20.5 | 57.4 | 200.0 | 0.64 | 0.65 |
April, 2001 | 11.0 | 20.6 | 42.0 | 0.52 | 14.0 | 36.3 | 130.0 | 0.58 | 20.5 | 55.3 | 200.0 | 0.63 | 0.64 |
February, 2001 | 11.0 | 21.1 | 42.0 | 0.52 | 10.0 | 34.8 | 130.0 | 0.58 | 21.5 | 54.3 | 200.0 | 0.63 | 0.60 |
September, 2000 | 11.0 | 20.4 | 45.0 | 0.52 | 12.0 | 33.4 | 150.0 | 0.56 | 23.0 | 52.0 | 184.0 | 0.64 | 0.63 |
November, 2000 | 11.0 | 21.7 | 43.0 | 0.53 | 15.0 | 34.9 | 133.0 | 0.58 | 20.0 | 50.8 | 184.0 | 0.61 | 0.60 |
July, 2000 | 11.0 | 20.3 | 40.0 | 0.51 | 13.0 | 31.8 | 150.0 | 0.56 | 25.0 | 50.9 | 184.0 | 0.63 | 0.62 |
July, 2001 | 10.5 | 19.9 | 38.0 | 0.51 | 15.0 | 36.5 | 185.0 | 0.58 | 21.0 | 58.5 | 200.0 | 0.65 | 0.62 |
June, 2001 | 10.5 | 20.7 | 42.0 | 0.52 | 13.5 | 37.8 | 185.0 | 0.59 | 20.5 | 58.6 | 200.0 | 0.65 | 0.63 |
October, 2000 | 11.0 | 20.1 | 45.0 | 0.51 | 14.0 | 34.0 | 133.0 | 0.57 | 20.0 | 51.1 | 184.0 | 0.62 | 0.60 |
December, 2000 | 11.0 | 21.1 | 43.0 | 0.51 | 15.0 | 35.0 | 130.0 | 0.58 | 21.5 | 51.8 | 184.0 | 0.61 | 0.58 |
January, 2001 | 11.0 | 21.3 | 43.0 | 0.52 | 15.0 | 34.9 | 130.0 | 0.58 | 21.5 | 51.1 | 145.0 | 0.61 | 0.59 |
August, 2000 | 11.0 | 20.3 | 45.0 | 0.51 | 12.0 | 30.7 | 150.0 | 0.54 | 23.0 | 52.1 | 240.0 | 0.64 | 0.63 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area