Shevchenkivskyi (center) district apartment price statisticsс from 2018-08 to 2019-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2018 24.9 95.9 270.0 1.98 52.0 175.9 1 350.0 2.19 64.0 257.9 2 099.0 2.21 2.26
September, 2018 24.9 93.2 398.0 1.93 52.0 175.0 1 350.0 2.18 64.0 256.0 2 099.0 2.20 2.25
October, 2018 27.0 99.2 270.0 2.04 27.5 160.3 1 350.0 2.11 64.0 263.6 2 099.0 2.22 2.25
November, 2018 27.0 97.6 270.0 2.00 52.0 165.4 1 350.0 2.15 64.0 261.5 2 099.0 2.20 2.29
December, 2018 27.0 92.4 270.0 1.89 52.0 162.7 1 350.0 2.13 58.0 251.9 2 099.0 2.15 2.23
January, 2019 24.0 91.5 270.0 1.88 52.0 161.9 1 350.0 2.16 58.0 254.7 2 099.0 2.17 2.22
February, 2019 24.0 91.7 270.0 1.86 52.0 166.0 1 350.0 2.20 60.0 253.6 1 350.0 2.15 2.24
March, 2019 27.0 92.7 270.0 1.89 46.0 162.4 1 350.0 2.17 45.0 231.4 1 350.0 2.03 2.21
April, 2019 25.9 91.7 270.0 1.86 46.0 161.4 1 350.0 2.14 45.0 222.1 1 350.0 1.98 2.18
May, 2019 29.0 91.0 270.0 1.85 46.0 164.2 1 350.0 2.17 45.0 218.8 1 350.0 1.97 2.20
June, 2019 32.0 92.2 199.0 1.84 46.0 164.5 1 350.0 2.16 45.0 226.3 1 350.0 2.02 2.20
July, 2019 35.0 92.1 199.0 1.86 46.0 167.0 1 350.0 2.18 45.0 228.8 1 173.0 2.04 2.25
August, 2019 27.0 91.9 210.0 1.85 46.0 173.6 1 350.0 2.25 32.0 232.6 1 173.0 2.06 2.30

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: