Bortnychi district apartment price statisticsс from 2020-1 to 2021-1

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
January, 2020 - - - - 55.0 68.9 87.0 0.89 48.0 98.8 485.0 0.99 0.94
February, 2020 - - - - 57.0 69.3 87.0 0.89 48.0 86.0 485.0 0.84 0.87
March, 2020 - - - - 55.0 68.7 87.0 0.88 55.0 87.2 130.0 0.83 0.86
April, 2020 - - - - 55.0 68.1 87.0 0.89 55.0 85.9 130.0 0.86 0.87
May, 2020 - - - - 55.0 68.4 87.0 0.90 55.0 84.8 130.0 0.83 0.87
June, 2020 - - - - 55.0 69.6 87.0 0.92 55.0 80.6 130.0 0.82 0.87
July, 2020 - - - - 55.0 69.0 87.0 0.92 55.0 79.5 130.0 0.82 0.87
August, 2020 - - - - 55.0 68.1 87.0 0.94 55.0 81.9 130.0 0.84 0.89
September, 2020 - - - - 55.0 67.0 87.0 0.93 55.0 81.1 130.0 0.84 0.88
October, 2020 - - - - 55.0 66.8 87.0 0.90 55.0 79.3 130.0 0.82 0.86
November, 2020 - - - - 55.0 67.7 87.0 0.88 55.0 79.4 130.0 0.80 0.84
December, 2020 - - - - 55.0 67.9 87.0 0.88 55.0 77.7 130.0 0.79 0.83
January, 2021 - - - - 55.0 66.9 87.0 0.87 55.0 78.7 130.0 0.80 0.83

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: