Bortnychi district apartment price statisticsс from 2020-8 to 2021-8

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 - - - - 55.0 68.1 87.0 0.94 55.0 81.9 130.0 0.84 0.89
September, 2020 - - - - 55.0 67.0 87.0 0.93 55.0 81.1 130.0 0.84 0.88
October, 2020 - - - - 55.0 66.8 87.0 0.90 55.0 79.3 130.0 0.82 0.86
November, 2020 - - - - 55.0 67.7 87.0 0.88 55.0 79.4 130.0 0.80 0.84
December, 2020 - - - - 55.0 67.9 87.0 0.88 55.0 77.7 130.0 0.79 0.83
January, 2021 - - - - 55.0 66.9 87.0 0.87 55.0 78.7 130.0 0.80 0.83
February, 2021 - - - - 55.0 68.2 87.0 0.86 55.0 78.0 130.0 0.80 0.83
March, 2021 - - - - 60.0 67.6 87.0 0.87 55.0 79.4 130.0 0.81 0.84
April, 2021 - - - - 60.0 67.7 87.0 0.87 55.0 86.8 130.0 0.87 0.87
May, 2021 - - - - 60.0 68.7 87.0 0.89 65.0 90.4 130.0 0.90 0.90
June, 2021 - - - - 59.0 64.3 87.0 0.82 68.0 93.4 130.0 0.92 0.87
July, 2021 - - - - - - - - 64.9 94.3 130.0 0.93 0.93
August, 2021 - - - - - - - - 64.9 95.6 130.0 0.91 0.91

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: