Bortnychi district apartment price statisticsс from 2022-02 to 2023-02

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2022 - - - - 60.0 73.5 85.0 1.03 65.0 93.1 130.0 0.90 0.97
March, 2022 - - - - - - - - 65.0 93.1 130.0 0.90 0.90
April, 2022 - - - - - - - - 65.0 93.1 130.0 0.90 0.90
May, 2022 - - - - - - - - 65.0 91.5 130.0 0.90 0.90
June, 2022 - - - - - - - - 49.0 87.8 130.0 0.90 0.90
July, 2022 - - - - - - - - 49.0 82.0 130.0 0.87 0.87
August, 2022 - - - - - - - - 49.0 83.4 110.0 0.89 0.89
September, 2022 - - - - - - - - 49.0 88.5 139.0 0.91 0.91
October, 2022 - - - - - - - - 65.0 95.7 139.0 0.93 0.93
November, 2022 - - - - - - - - 65.0 96.2 139.0 0.94 0.94
December, 2022 - - - - - - - - 65.0 94.0 139.0 0.90 0.90
January, 2023 - - - - - - - - 65.0 94.4 139.0 0.91 0.91
February, 2023 - - - - - - - - 65.0 96.8 139.0 0.95 0.95

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: