Bortnychi district apartment price statisticsс from 2023-03 to 2024-03

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2023 - - - - - - - - 49.0 92.3 139.0 0.92 0.92
April, 2023 - - - - - - - - 49.0 93.5 139.0 0.92 0.92
May, 2023 - - - - - - - - 65.0 94.9 139.0 0.91 0.91
June, 2023 - - - - - - - - 65.0 95.1 139.0 0.92 0.92
July, 2023 - - - - - - - - 65.0 89.9 139.0 0.89 0.89
August, 2023 - - - - - - - - 65.0 87.8 108.0 0.88 0.88
September, 2023 - - - - - - - - 65.0 88.0 108.0 0.89 0.89
October, 2023 - - - - - - - - 65.0 88.1 108.0 0.91 0.91
November, 2023 - - - - - - - - 65.0 87.7 128.0 0.93 0.93
December, 2023 - - - - - - - - 65.0 91.1 128.0 0.97 0.97
January, 2024 - - - - - - - - 65.0 89.3 128.0 0.93 0.93
February, 2024 - - - - - - - - 65.0 88.1 128.0 0.93 0.93
March, 2024 - - - - - - - - 65.0 88.7 128.0 0.94 0.94

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: