Kadetskyi Hai district apartment price statisticsс from 2016-05 to 2017-05

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
May, 2016 46.9 97.7 170.0 1.90 25.0 94.5 816.0 1.42 74.4 125.8 210.0 1.37 1.48
June, 2016 - - - - 25.0 93.1 333.2 1.39 75.2 130.6 210.0 1.41 1.35
July, 2016 - - - - 25.0 94.0 834.9 1.41 78.0 132.0 210.0 1.41 1.37
August, 2016 - - - - 25.0 97.2 834.9 1.43 78.0 130.8 210.0 1.40 1.36
September, 2016 - - - - 25.0 98.4 834.9 1.43 70.0 126.2 210.0 1.36 1.38
October, 2016 - - - - 25.0 98.8 320.0 1.42 68.0 125.9 210.0 1.36 1.38
November, 2016 - - - - 25.0 99.0 834.9 1.41 68.0 125.1 210.0 1.35 1.38
December, 2016 - - - - 29.5 99.5 320.0 1.41 68.0 123.8 210.0 1.34 1.36
January, 2017 - - - - 28.9 99.0 320.0 1.41 68.0 122.6 210.0 1.34 1.34
February, 2017 - - - - 28.5 100.8 320.0 1.41 68.0 125.2 210.0 1.36 1.33
March, 2017 - - - - 34.0 96.8 320.0 1.35 85.0 125.4 210.0 1.36 1.33
April, 2017 - - - - 26.0 100.9 320.0 1.39 85.0 122.4 210.0 1.32 1.32
May, 2017 - - - - 30.0 100.1 285.0 1.33 83.0 120.0 210.0 1.30 1.31

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: