Kadetskyi Hai district apartment price statisticsс from 2016-10 to 2017-10

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2016 - - - - 25.0 98.8 320.0 1.42 68.0 125.9 210.0 1.36 1.38
November, 2016 - - - - 25.0 99.0 834.9 1.41 68.0 125.1 210.0 1.35 1.38
December, 2016 - - - - 29.5 99.5 320.0 1.41 68.0 123.8 210.0 1.34 1.36
January, 2017 - - - - 28.9 99.0 320.0 1.41 68.0 122.6 210.0 1.34 1.34
February, 2017 - - - - 28.5 100.8 320.0 1.41 68.0 125.2 210.0 1.36 1.33
March, 2017 - - - - 34.0 96.8 320.0 1.35 85.0 125.4 210.0 1.36 1.33
April, 2017 - - - - 26.0 100.9 320.0 1.39 85.0 122.4 210.0 1.32 1.32
May, 2017 - - - - 30.0 100.1 285.0 1.33 83.0 120.0 210.0 1.30 1.31
June, 2017 - - - - 66.0 99.6 150.0 1.28 80.0 117.3 210.0 1.28 1.28
July, 2017 - - - - 65.0 95.9 150.0 1.26 44.0 120.3 620.0 1.27 1.26
August, 2017 - - - - 65.0 84.7 150.0 1.19 37.0 120.4 620.0 1.24 1.15
September, 2017 - - - - 65.0 82.5 120.0 1.15 37.0 118.6 620.0 1.22 1.12
October, 2017 - - - - 65.0 81.6 120.0 1.12 44.0 116.6 620.0 1.22 1.11

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: