| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2020 | - | - | - | - | - | - | - | - | 75.0 | 97.7 | 140.0 | 1.08 | 0.97 |
| February, 2020 | - | - | - | - | - | - | - | - | 78.0 | 98.3 | 135.0 | 1.10 | 1.01 |
| March, 2020 | - | - | - | - | - | - | - | - | 78.0 | 99.6 | 135.0 | 1.09 | 1.03 |
| April, 2020 | - | - | - | - | - | - | - | - | 78.0 | 99.4 | 135.0 | 1.08 | 1.04 |
| May, 2020 | - | - | - | - | - | - | - | - | 78.0 | 98.8 | 135.0 | 1.06 | 1.01 |
| June, 2020 | - | - | - | - | - | - | - | - | 78.0 | 101.1 | 135.0 | 1.06 | 1.00 |
| July, 2020 | - | - | - | - | - | - | - | - | 78.0 | 103.0 | 135.0 | 1.09 | 1.05 |
| August, 2020 | - | - | - | - | - | - | - | - | 78.0 | 102.0 | 135.0 | 1.10 | 1.10 |
| September, 2020 | 57.0 | 68.2 | 85.0 | 1.48 | - | - | - | - | 78.0 | 100.4 | 135.0 | 1.11 | 1.29 |
| October, 2020 | 55.0 | 67.9 | 85.0 | 1.47 | - | - | - | - | 78.0 | 103.1 | 140.0 | 1.11 | 1.29 |
| November, 2020 | 65.0 | 73.6 | 93.0 | 1.57 | - | - | - | - | 78.0 | 104.0 | 140.0 | 1.10 | 1.34 |
| December, 2020 | 65.0 | 77.3 | 93.0 | 1.60 | - | - | - | - | 78.0 | 102.2 | 140.0 | 1.10 | 1.35 |
| January, 2021 | - | - | - | - | - | - | - | - | 78.0 | 96.7 | 135.0 | 1.10 | 1.10 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area