Kadetskyi Hai district apartment price statisticsс from 2020-8 to 2021-8

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 - - - - - - - - 78.0 102.0 135.0 1.10 1.10
September, 2020 57.0 68.2 85.0 1.48 - - - - 78.0 100.4 135.0 1.11 1.29
October, 2020 55.0 67.9 85.0 1.47 - - - - 78.0 103.1 140.0 1.11 1.29
November, 2020 65.0 73.6 93.0 1.57 - - - - 78.0 104.0 140.0 1.10 1.34
December, 2020 65.0 77.3 93.0 1.60 - - - - 78.0 102.2 140.0 1.10 1.35
January, 2021 - - - - - - - - 78.0 96.7 135.0 1.10 1.10
February, 2021 - - - - 40.0 96.2 205.0 1.45 78.0 99.1 135.0 1.14 1.30
March, 2021 - - - - 37.0 97.9 259.0 1.46 78.0 97.4 149.0 1.16 1.31
April, 2021 - - - - 37.0 102.8 259.0 1.50 78.0 96.2 120.0 1.13 1.31
May, 2021 - - - - 40.0 102.9 299.0 1.51 78.0 99.5 120.0 1.15 1.33
June, 2021 - - - - 40.0 104.1 299.0 1.50 81.0 103.3 120.0 1.19 1.35
July, 2021 - - - - 47.0 104.7 299.0 1.52 85.0 103.0 120.0 1.18 1.35
August, 2021 - - - - 47.0 107.9 299.0 1.56 - - - - 1.56

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: