Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2005 | 35.5 | 56.4 | 80.2 | 1.62 | 65.0 | 90.7 | 131.5 | 1.47 | 65.0 | 127.2 | 240.0 | 1.58 | 1.46 |
December, 2005 | 35.5 | 56.4 | 80.2 | 1.65 | 65.0 | 88.4 | 131.5 | 1.53 | 65.0 | 129.2 | 240.0 | 1.58 | 1.47 |
August, 2005 | 37.0 | 53.5 | 80.2 | 1.34 | 45.0 | 80.6 | 131.5 | 1.31 | 65.0 | 107.9 | 170.0 | 1.29 | 1.29 |
October, 2005 | 40.0 | 58.5 | 80.2 | 1.52 | 53.0 | 92.7 | 190.0 | 1.48 | 65.0 | 123.4 | 220.0 | 1.52 | 1.41 |
September, 2005 | 37.0 | 60.3 | 98.0 | 1.40 | 53.0 | 87.5 | 131.5 | 1.45 | 65.0 | 122.6 | 230.0 | 1.47 | 1.36 |
June, 2005 | 26.9 | 46.7 | 65.0 | 1.15 | 45.0 | 70.7 | 125.0 | 1.18 | 50.0 | 98.6 | 170.0 | 1.20 | 1.15 |
July, 2005 | 26.9 | 48.3 | 65.0 | 1.27 | 45.0 | 73.8 | 125.0 | 1.20 | 56.0 | 103.0 | 170.0 | 1.27 | 1.20 |
April, 2005 | 23.0 | 40.4 | 59.5 | 1.10 | 42.0 | 66.1 | 115.0 | 1.05 | 48.5 | 98.6 | 330.0 | 1.13 | 1.08 |
May, 2005 | 23.0 | 44.7 | 60.5 | 1.08 | 45.0 | 71.7 | 115.0 | 1.10 | 53.0 | 96.4 | 170.0 | 1.15 | 1.10 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area