Feofaniia district apartment price statisticsс from 2022-10 to 2023-10

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2022 40.2 62.9 88.0 1.51 59.0 99.9 136.0 1.52 - - - - 1.52
November, 2022 40.2 67.1 88.0 1.57 57.0 99.8 136.0 1.52 - - - - 1.55
December, 2022 53.0 67.6 85.0 1.57 47.0 100.1 137.5 1.53 - - - - 1.55
January, 2023 53.0 69.9 100.0 1.62 47.0 97.9 137.5 1.53 - - - - 1.57
February, 2023 53.0 73.7 100.0 1.70 47.0 100.7 137.5 1.58 - - - - 1.64
March, 2023 53.0 70.6 100.0 1.69 45.4 96.6 136.0 1.53 - - - - 1.61
April, 2023 53.0 71.8 100.0 1.71 45.5 92.5 136.0 1.49 - - - - 1.60
May, 2023 52.5 70.2 100.0 1.65 58.0 91.6 136.0 1.48 - - - - 1.57
June, 2023 41.0 72.5 100.0 1.68 58.0 90.0 136.0 1.50 - - - - 1.59
July, 2023 55.0 73.3 100.0 1.71 58.0 89.4 136.0 1.51 - - - - 1.61
August, 2023 55.0 73.3 100.0 1.69 55.5 84.4 136.0 1.45 - - - - 1.57
September, 2023 39.2 75.4 224.0 1.72 58.0 91.7 149.0 1.56 - - - - 1.64
October, 2023 39.2 79.5 224.0 1.84 55.9 104.7 163.0 1.69 - - - - 1.76

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: