Feofaniia district apartment price statisticsс from 2024-09 to 2025-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2024 31.0 78.1 350.0 1.83 77.0 122.0 165.0 1.82 - - - - 1.82
October, 2024 31.0 78.4 350.0 1.83 77.0 118.7 165.0 1.81 91.0 157.0 197.0 1.93 1.86
November, 2024 31.0 78.4 350.0 1.83 77.0 116.7 165.0 1.82 - - - - 1.83
December, 2024 49.0 73.4 120.0 1.76 77.0 113.9 165.0 1.80 - - - - 1.78
January, 2025 51.0 74.3 119.9 1.76 77.0 114.1 165.0 1.80 - - - - 1.78
February, 2025 43.0 73.3 119.5 1.74 77.0 114.4 165.0 1.81 - - - - 1.78
March, 2025 45.0 71.4 118.9 1.71 77.0 116.3 165.0 1.84 - - - - 1.78
April, 2025 43.0 69.9 100.0 1.67 77.0 110.8 153.0 1.72 - - - - 1.69
May, 2025 43.0 71.2 100.0 1.68 77.0 115.5 170.0 1.73 - - - - 1.71
June, 2025 53.0 72.2 100.0 1.69 77.0 116.3 169.0 1.74 - - - - 1.72
July, 2025 53.0 73.2 100.0 1.70 77.0 114.1 169.0 1.75 - - - - 1.72
August, 2025 53.0 73.5 100.0 1.69 77.0 112.0 153.0 1.77 - - - - 1.73
September, 2025 55.0 72.0 100.0 1.67 77.0 110.0 153.0 1.73 125.0 167.5 240.0 1.91 1.77

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: