| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2023 | - | - | - | - | 65.0 | 85.3 | 145.0 | 1.22 | 58.0 | 86.6 | 110.0 | 1.12 | 1.17 |
| August, 2023 | - | - | - | - | 49.0 | 80.6 | 145.0 | 1.18 | 58.0 | 90.7 | 110.0 | 1.16 | 1.17 |
| September, 2023 | - | - | - | - | 47.5 | 79.3 | 145.0 | 1.17 | 65.0 | 91.0 | 110.0 | 1.16 | 1.17 |
| October, 2023 | - | - | - | - | 65.0 | 82.4 | 130.0 | 1.18 | 65.0 | 91.0 | 110.0 | 1.18 | 1.18 |
| November, 2023 | - | - | - | - | 65.0 | 89.5 | 130.0 | 1.32 | 65.0 | 89.9 | 110.0 | 1.16 | 1.24 |
| December, 2023 | - | - | - | - | 65.0 | 89.5 | 130.0 | 1.32 | 65.0 | 91.2 | 110.0 | 1.17 | 1.24 |
| January, 2024 | - | - | - | - | - | - | - | - | 62.0 | 89.8 | 110.0 | 1.15 | 1.15 |
| February, 2024 | - | - | - | - | 65.0 | 84.7 | 130.0 | 1.24 | 62.0 | 88.1 | 110.0 | 1.13 | 1.19 |
| March, 2024 | - | - | - | - | 65.0 | 84.1 | 130.0 | 1.22 | 61.0 | 88.6 | 110.0 | 1.15 | 1.19 |
| April, 2024 | - | - | - | - | 65.0 | 82.5 | 130.0 | 1.19 | 65.0 | 90.9 | 110.0 | 1.15 | 1.17 |
| May, 2024 | - | - | - | - | 65.0 | 83.4 | 130.0 | 1.22 | 65.0 | 98.0 | 170.0 | 1.17 | 1.19 |
| June, 2024 | - | - | - | - | 43.0 | 80.5 | 130.0 | 1.19 | 59.0 | 97.7 | 170.0 | 1.16 | 1.17 |
| July, 2024 | - | - | - | - | 43.0 | 74.8 | 130.0 | 1.16 | 59.0 | 94.1 | 159.0 | 1.14 | 1.15 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area