| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2024 | - | - | - | - | - | - | - | - | 62.0 | 89.8 | 110.0 | 1.15 | 1.15 |
| February, 2024 | - | - | - | - | 65.0 | 84.7 | 130.0 | 1.24 | 62.0 | 88.1 | 110.0 | 1.13 | 1.19 |
| March, 2024 | - | - | - | - | 65.0 | 84.1 | 130.0 | 1.22 | 61.0 | 88.6 | 110.0 | 1.15 | 1.19 |
| April, 2024 | - | - | - | - | 65.0 | 82.5 | 130.0 | 1.19 | 65.0 | 90.9 | 110.0 | 1.15 | 1.17 |
| May, 2024 | - | - | - | - | 65.0 | 83.4 | 130.0 | 1.22 | 65.0 | 98.0 | 170.0 | 1.17 | 1.19 |
| June, 2024 | - | - | - | - | 43.0 | 80.5 | 130.0 | 1.19 | 59.0 | 97.7 | 170.0 | 1.16 | 1.17 |
| July, 2024 | - | - | - | - | 43.0 | 74.8 | 130.0 | 1.16 | 59.0 | 94.1 | 159.0 | 1.14 | 1.15 |
| August, 2024 | - | - | - | - | 43.0 | 75.0 | 130.0 | 1.18 | 59.0 | 99.9 | 159.0 | 1.19 | 1.18 |
| September, 2024 | - | - | - | - | 43.0 | 78.1 | 130.0 | 1.24 | 59.0 | 98.3 | 159.0 | 1.19 | 1.22 |
| October, 2024 | - | - | - | - | 43.0 | 79.0 | 130.0 | 1.25 | 65.5 | 95.9 | 159.0 | 1.18 | 1.21 |
| November, 2024 | - | - | - | - | 52.0 | 79.9 | 130.0 | 1.22 | 63.5 | 95.9 | 159.0 | 1.18 | 1.20 |
| December, 2024 | - | - | - | - | 52.0 | 82.5 | 130.0 | 1.23 | 62.5 | 96.2 | 159.0 | 1.19 | 1.21 |
| January, 2025 | - | - | - | - | 52.0 | 82.7 | 130.0 | 1.23 | 62.5 | 96.3 | 159.0 | 1.17 | 1.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area