Chorna hora district apartment price statisticsс from 2015-09 to 2016-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2015 40.8 66.3 90.0 1.94 49.0 89.0 140.0 1.82 80.0 141.9 195.0 1.92 1.89
October, 2015 - - - - 55.0 90.5 131.0 1.80 80.0 138.6 195.0 1.93 1.87
November, 2015 - - - - 53.0 91.3 131.0 1.81 80.0 140.4 195.0 1.94 1.88
December, 2015 - - - - 48.0 82.9 131.0 1.71 80.0 138.5 195.0 1.91 1.81
January, 2016 - - - - 53.0 84.4 125.0 1.74 80.0 135.4 195.0 1.87 1.81
February, 2016 - - - - 53.0 83.5 120.0 1.71 80.0 132.3 195.0 1.85 1.78
March, 2016 - - - - 53.0 87.0 120.0 1.76 80.0 133.3 173.0 1.85 1.81
April, 2016 - - - - 53.0 89.0 125.0 1.79 80.0 130.3 173.0 1.80 1.80
May, 2016 - - - - 60.0 89.8 125.0 1.77 59.0 124.4 173.0 1.73 1.75
June, 2016 - - - - 48.0 80.8 125.0 1.58 59.0 124.4 165.0 1.70 1.64
July, 2016 - - - - 48.0 80.1 125.0 1.57 75.0 126.8 165.0 1.70 1.63
August, 2016 - - - - 48.0 78.7 125.0 1.57 75.0 126.2 165.0 1.70 1.63
September, 2016 - - - - 55.0 77.1 125.0 1.57 75.0 125.8 160.0 1.69 1.63

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: