Chorna hora district apartment price statisticsс from 2016-04 to 2017-04

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2016 - - - - 53.0 89.0 125.0 1.79 80.0 130.3 173.0 1.80 1.80
May, 2016 - - - - 60.0 89.8 125.0 1.77 59.0 124.4 173.0 1.73 1.75
June, 2016 - - - - 48.0 80.8 125.0 1.58 59.0 124.4 165.0 1.70 1.64
July, 2016 - - - - 48.0 80.1 125.0 1.57 75.0 126.8 165.0 1.70 1.63
August, 2016 - - - - 48.0 78.7 125.0 1.57 75.0 126.2 165.0 1.70 1.63
September, 2016 - - - - 55.0 77.1 125.0 1.57 75.0 125.8 160.0 1.69 1.63
October, 2016 - - - - 48.0 73.9 125.0 1.51 75.0 127.1 165.0 1.70 1.60
November, 2016 - - - - 48.0 71.8 110.0 1.48 90.0 131.5 165.0 1.71 1.60
December, 2016 - - - - 48.0 71.3 110.0 1.47 90.0 127.9 165.0 1.65 1.56
January, 2017 - - - - 46.0 72.1 110.0 1.49 84.0 130.8 165.0 1.67 1.58
February, 2017 - - - - 46.0 69.2 110.0 1.44 84.0 126.0 165.0 1.61 1.53
March, 2017 - - - - 46.0 67.1 110.0 1.41 84.0 120.8 165.0 1.55 1.48
April, 2017 - - - - 46.0 65.1 110.0 1.33 75.0 119.5 165.0 1.53 1.43

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: