Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
January, 2020 | - | - | - | - | - | - | - | - | 90.0 | 112.4 | 159.0 | 1.55 | 1.55 |
February, 2020 | - | - | - | - | - | - | - | - | 99.0 | 118.1 | 159.0 | 1.53 | 1.53 |
May, 2020 | - | - | - | - | - | - | - | - | 99.9 | 132.7 | 200.0 | 1.81 | 1.81 |
June, 2020 | - | - | - | - | - | - | - | - | 99.9 | 164.4 | 370.0 | 1.96 | 1.96 |
July, 2020 | 65.5 | 162.2 | 240.0 | 3.32 | 68.0 | 205.2 | 380.0 | 2.87 | 99.9 | 265.5 | 570.0 | 2.61 | 3.00 |
August, 2020 | 119.0 | 181.5 | 240.0 | 3.56 | 65.0 | 219.5 | 380.0 | 2.90 | 99.9 | 310.6 | 570.0 | 2.92 | 3.17 |
September, 2020 | 120.0 | 168.0 | 240.0 | 3.33 | 65.0 | 210.9 | 380.0 | 2.84 | 99.9 | 293.0 | 570.0 | 2.81 | 3.04 |
October, 2020 | 125.0 | 166.8 | 240.0 | 3.29 | 65.0 | 224.5 | 511.7 | 2.88 | 99.9 | 307.6 | 570.0 | 2.87 | 3.10 |
November, 2020 | 125.0 | 167.7 | 240.0 | 3.28 | 65.0 | 230.2 | 511.7 | 2.79 | 99.9 | 305.4 | 570.0 | 2.81 | 3.01 |
December, 2020 | 125.0 | 170.9 | 240.0 | 3.31 | 65.0 | 222.0 | 511.7 | 2.67 | 99.9 | 332.2 | 1 350.0 | 3.06 | 3.11 |
January, 2021 | 80.0 | 169.7 | 240.0 | 3.32 | 65.0 | 217.1 | 511.7 | 2.60 | 99.9 | 343.9 | 570.0 | 3.17 | 3.16 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area