Universytetske mistechko district apartment price statisticsс from 2017-03 to 2018-03

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2017 - - - - 64.0 100.0 125.0 1.23 103.0 127.8 155.0 1.20 1.22
April, 2017 - - - - 90.0 106.2 130.0 1.29 100.0 127.2 155.0 1.20 1.24
May, 2017 - - - - 90.0 106.2 130.0 1.29 - - - - 1.29
June, 2017 - - - - 90.0 106.2 130.1 1.29 - - - - 1.29
July, 2017 - - - - 90.0 106.2 130.1 1.29 - - - - 1.29
December, 2017 - - - - - - - - 117.0 136.6 180.0 1.22 1.22
January, 2018 - - - - - - - - 117.0 136.1 180.0 1.21 1.21
February, 2018 - - - - - - - - 117.0 132.5 170.0 1.20 1.20
March, 2018 - - - - 89.0 111.3 140.0 1.31 83.0 127.8 170.0 1.16 1.23

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: