Universytetske mistechko district apartment price statisticsс from 2017-09 to 2018-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2017 - - - - - - - - 117.0 136.6 180.0 1.22 1.22
January, 2018 - - - - - - - - 117.0 136.1 180.0 1.21 1.21
February, 2018 - - - - - - - - 117.0 132.5 170.0 1.20 1.20
March, 2018 - - - - 89.0 111.3 140.0 1.31 83.0 127.8 170.0 1.16 1.23
April, 2018 - - - - 87.0 111.0 140.0 1.30 83.0 126.9 170.0 1.14 1.22
May, 2018 - - - - 85.0 104.9 139.1 1.27 - - - - 1.27
September, 2018 - - - - - - - - 80.0 122.2 174.0 1.06 1.06

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: