| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| May, 2019 | - | - | - | - | - | - | - | - | 87.0 | 130.8 | 173.0 | 1.19 | 1.19 | 
| June, 2019 | - | - | - | - | - | - | - | - | 120.0 | 145.8 | 173.0 | 1.20 | 1.20 | 
| December, 2019 | - | - | - | - | - | - | - | - | 120.0 | 175.1 | 250.0 | 1.52 | 1.52 | 
| January, 2020 | - | - | - | - | 67.0 | 110.9 | 140.0 | 1.79 | 89.0 | 166.7 | 250.0 | 1.57 | 1.68 | 
| February, 2020 | - | - | - | - | 70.0 | 117.2 | 140.0 | 1.66 | 88.0 | 158.7 | 250.0 | 1.54 | 1.60 | 
| March, 2020 | - | - | - | - | - | - | - | - | 88.0 | 148.4 | 250.0 | 1.47 | 1.47 | 
| April, 2020 | - | - | - | - | 90.0 | 116.7 | 145.0 | 1.52 | 83.0 | 139.9 | 250.0 | 1.43 | 1.47 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area