Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
September, 2020 | 36.0 | 80.3 | 208.0 | 1.76 | - | - | - | - | - | - | - | - | 1.76 |
October, 2020 | 36.0 | 82.8 | 208.0 | 1.80 | - | - | - | - | - | - | - | - | 1.80 |
November, 2020 | 38.0 | 85.3 | 208.0 | 1.81 | - | - | - | - | - | - | - | - | 1.81 |
December, 2020 | 37.0 | 83.3 | 208.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
February, 2021 | - | - | - | - | 42.0 | 111.7 | 380.0 | 1.58 | - | - | - | - | 1.58 |
March, 2021 | - | - | - | - | 41.5 | 116.6 | 380.0 | 1.63 | - | - | - | - | 1.63 |
April, 2021 | - | - | - | - | 42.9 | 99.0 | 380.0 | 1.39 | - | - | - | - | 1.39 |
May, 2021 | 30.9 | 77.9 | 235.0 | 1.69 | 42.9 | 97.3 | 380.0 | 1.40 | - | - | - | - | 1.54 |
June, 2021 | 30.9 | 74.6 | 150.0 | 1.66 | 43.0 | 97.2 | 380.0 | 1.40 | - | - | - | - | 1.53 |
July, 2021 | - | - | - | - | 42.5 | 95.5 | 380.0 | 1.37 | - | - | - | - | 1.37 |
August, 2021 | - | - | - | - | 55.0 | 87.5 | 380.0 | 1.32 | - | - | - | - | 1.32 |
September, 2021 | - | - | - | - | 57.5 | 73.1 | 125.0 | 1.20 | - | - | - | - | 1.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area