| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2021 | - | - | - | - | 57.5 | 75.2 | 125.0 | 1.24 | - | - | - | - | 1.24 | 
| November, 2021 | - | - | - | - | 60.0 | 93.6 | 130.0 | 1.51 | - | - | - | - | 1.51 | 
| December, 2021 | - | - | - | - | 60.0 | 99.0 | 130.0 | 1.59 | - | - | - | - | 1.59 | 
| January, 2022 | - | - | - | - | 60.0 | 97.0 | 130.0 | 1.58 | - | - | - | - | 1.58 | 
| February, 2022 | - | - | - | - | 60.0 | 96.2 | 130.0 | 1.59 | - | - | - | - | 1.59 | 
| March, 2022 | - | - | - | - | 60.0 | 96.2 | 130.0 | 1.59 | - | - | - | - | 1.59 | 
| April, 2022 | - | - | - | - | 60.0 | 96.2 | 130.0 | 1.59 | - | - | - | - | 1.59 | 
| May, 2022 | - | - | - | - | 60.0 | 96.2 | 130.0 | 1.59 | - | - | - | - | 1.59 | 
| September, 2022 | - | - | - | - | 60.0 | 101.2 | 130.0 | 1.56 | - | - | - | - | 1.56 | 
| October, 2022 | - | - | - | - | 55.0 | 90.8 | 130.0 | 1.46 | - | - | - | - | 1.46 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area