| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 42.7 | 69.5 | 105.0 | 1.61 | 69.5 | 113.7 | 165.0 | 1.56 | 96.0 | 168.7 | 450.0 | 1.88 | 1.69 |
| November, 2024 | 42.7 | 69.0 | 105.0 | 1.61 | 69.5 | 114.5 | 165.0 | 1.57 | 92.0 | 168.8 | 450.0 | 1.88 | 1.69 |
| December, 2024 | 42.7 | 68.5 | 105.0 | 1.61 | 85.0 | 115.1 | 155.0 | 1.59 | 92.0 | 165.0 | 450.0 | 1.84 | 1.68 |
| January, 2025 | 42.7 | 68.5 | 105.0 | 1.61 | 78.0 | 112.7 | 155.0 | 1.58 | 91.0 | 164.3 | 450.0 | 1.84 | 1.68 |
| February, 2025 | 42.7 | 68.5 | 105.0 | 1.61 | 78.0 | 113.8 | 155.0 | 1.59 | 91.0 | 163.6 | 450.0 | 1.83 | 1.68 |
| March, 2025 | 42.7 | 68.2 | 105.0 | 1.58 | 77.0 | 114.2 | 155.0 | 1.62 | 91.0 | 159.8 | 450.0 | 1.79 | 1.66 |
| April, 2025 | 42.7 | 69.6 | 105.0 | 1.59 | 77.0 | 113.0 | 155.0 | 1.59 | 91.0 | 159.0 | 450.0 | 1.78 | 1.65 |
| May, 2025 | 42.7 | 70.1 | 105.0 | 1.63 | 70.0 | 115.4 | 155.0 | 1.62 | 91.0 | 158.9 | 450.0 | 1.78 | 1.67 |
| June, 2025 | 42.7 | 69.5 | 105.0 | 1.59 | 70.0 | 114.4 | 155.0 | 1.63 | 91.0 | 164.7 | 450.0 | 1.86 | 1.69 |
| July, 2025 | 42.7 | 69.5 | 105.0 | 1.63 | 70.0 | 111.8 | 155.0 | 1.61 | 91.0 | 169.3 | 450.0 | 1.92 | 1.72 |
| August, 2025 | 42.7 | 70.5 | 105.0 | 1.67 | 70.0 | 112.4 | 155.0 | 1.58 | 91.0 | 168.3 | 450.0 | 1.91 | 1.72 |
| September, 2025 | 42.7 | 68.9 | 105.0 | 1.64 | 70.0 | 114.1 | 180.0 | 1.61 | 91.0 | 162.4 | 450.0 | 1.83 | 1.69 |
| October, 2025 | 42.7 | 67.9 | 105.0 | 1.62 | 70.0 | 120.4 | 180.0 | 1.72 | 91.0 | 164.1 | 450.0 | 1.84 | 1.73 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area