Bahrynova Hora district apartment price statisticsс from 2016-07 to 2017-07

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
July, 2016 16.0 67.0 2 600.0 1.30 49.0 55.2 76.0 0.75 - - - - 1.02
August, 2016 24.3 81.7 2 600.0 1.49 - - - - - - - - 1.49
September, 2016 23.4 78.0 2 000.0 1.46 - - - - - - - - 1.46
October, 2016 - - - - - - - - 73.0 136.0 240.0 1.52 1.52
November, 2016 - - - - - - - - 73.0 144.7 240.0 1.59 1.59
December, 2016 - - - - - - - - 73.0 152.6 240.0 1.67 1.67
February, 2017 - - - - - - - - 73.0 129.3 205.0 1.46 1.46
March, 2017 - - - - - - - - 73.0 129.3 205.0 1.46 1.46
June, 2017 - - - - - - - - 70.0 121.7 199.0 1.39 1.39
July, 2017 - - - - - - - - 45.0 105.4 199.0 1.28 1.28

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: