Bahrynova Hora district apartment price statisticsс from 2017-05 to 2018-05

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
June, 2017 - - - - - - - - 70.0 121.7 199.0 1.39 1.39
July, 2017 - - - - - - - - 45.0 105.4 199.0 1.28 1.28
August, 2017 - - - - - - - - 45.0 112.5 199.0 1.33 1.33
September, 2017 - - - - - - - - 40.0 101.9 199.0 1.22 1.22
October, 2017 - - - - - - - - 64.0 112.8 199.0 1.29 1.29
November, 2017 - - - - - - - - 63.5 109.2 180.0 1.25 1.25
December, 2017 - - - - - - - - 63.5 115.8 180.0 1.33 1.33
January, 2018 - - - - - - - - 63.5 115.8 180.0 1.33 1.33
February, 2018 - - - - - - - - 63.4 116.7 180.0 1.32 1.32
March, 2018 - - - - - - - - 63.4 115.9 180.0 1.31 1.31
April, 2018 - - - - - - - - 63.4 117.1 180.0 1.33 1.33
May, 2018 - - - - - - - - 63.4 121.2 180.0 1.38 1.38

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: