| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2014 | - | - | - | - | - | - | - | - | 320.0 | 462.4 | 760.0 | 2.96 | 2.96 |
| May, 2014 | - | - | - | - | - | - | - | - | 320.0 | 468.6 | 760.0 | 3.00 | 2.98 |
| June, 2014 | - | - | - | - | - | - | - | - | 320.0 | 464.9 | 760.0 | 2.98 | 2.95 |
| April, 2014 | - | - | - | - | - | - | - | - | 320.0 | 475.6 | 760.0 | 3.06 | 2.98 |
| October, 2014 | - | - | - | - | - | - | - | - | 320.0 | 441.2 | 620.0 | 2.88 | 2.94 |
| July, 2014 | - | - | - | - | - | - | - | - | 320.0 | 465.8 | 760.0 | 2.99 | 2.96 |
| August, 2014 | - | - | - | - | - | - | - | - | 320.0 | 465.6 | 760.0 | 2.98 | 2.98 |
| November, 2014 | - | - | - | - | - | - | - | - | 320.0 | 447.9 | 700.0 | 2.93 | 2.99 |
| December, 2014 | - | - | - | - | - | - | - | - | 350.0 | 448.4 | 760.0 | 2.92 | 3.04 |
| January, 2015 | - | - | - | - | - | - | - | - | 350.0 | 434.8 | 760.0 | 2.83 | 2.99 |
| February, 2015 | - | - | - | - | - | - | - | - | 350.0 | 420.5 | 700.0 | 2.76 | 2.87 |
| March, 2015 | - | - | - | - | - | - | - | - | 350.0 | 420.8 | 700.0 | 2.76 | 2.83 |
| April, 2015 | - | - | - | - | - | - | - | - | 350.0 | 421.6 | 700.0 | 2.78 | 2.79 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area