| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2016 | - | - | - | - | 131.4 | 171.4 | 234.5 | 1.34 | 187.0 | 291.0 | 700.0 | 1.74 | 1.67 |
| October, 2016 | - | - | - | - | 131.4 | 179.3 | 252.6 | 1.38 | 187.0 | 269.9 | 415.0 | 1.59 | 1.65 |
| November, 2016 | - | - | - | - | 131.8 | 177.4 | 252.6 | 1.40 | 186.5 | 269.8 | 415.0 | 1.59 | 1.66 |
| December, 2016 | - | - | - | - | 131.8 | 162.5 | 252.6 | 1.47 | 182.4 | 265.5 | 415.0 | 1.59 | 1.69 |
| January, 2017 | - | - | - | - | 131.8 | 191.7 | 252.6 | 1.39 | 175.8 | 267.5 | 415.0 | 1.58 | 1.65 |
| February, 2017 | - | - | - | - | 131.8 | 189.7 | 252.6 | 1.39 | 160.0 | 269.3 | 415.0 | 1.58 | 1.66 |
| March, 2017 | - | - | - | - | 131.8 | 193.1 | 252.6 | 1.39 | 130.0 | 268.8 | 415.0 | 1.58 | 1.66 |
| April, 2017 | - | - | - | - | 131.8 | 193.1 | 252.6 | 1.39 | 130.0 | 295.5 | 415.0 | 1.72 | 1.73 |
| May, 2017 | - | - | - | - | - | - | - | - | 130.0 | 272.8 | 415.0 | 1.60 | 1.63 |
| June, 2017 | - | - | - | - | - | - | - | - | 186.3 | 269.8 | 415.0 | 1.58 | 1.62 |
| July, 2017 | - | - | - | - | - | - | - | - | 186.3 | 268.8 | 415.0 | 1.60 | 1.62 |
| August, 2017 | - | - | - | - | - | - | - | - | 210.0 | 268.8 | 415.0 | 1.60 | 1.63 |
| September, 2017 | - | - | - | - | - | - | - | - | 210.0 | 267.8 | 415.0 | 1.59 | 1.62 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area