| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2021 | - | - | - | - | - | - | - | - | 130.0 | 249.0 | 500.0 | 1.60 | 1.48 |
| July, 2021 | - | - | - | - | - | - | - | - | 130.0 | 255.2 | 500.0 | 1.65 | 1.51 |
| August, 2021 | - | - | - | - | - | - | - | - | 130.0 | 253.5 | 410.0 | 1.64 | 1.67 |
| September, 2021 | - | - | - | - | - | - | - | - | 130.0 | 266.2 | 410.0 | 1.68 | 1.72 |
| October, 2021 | - | - | - | - | - | - | - | - | 130.0 | 276.0 | 500.0 | 1.74 | 1.75 |
| November, 2021 | - | - | - | - | - | - | - | - | 165.0 | 288.0 | 500.0 | 1.80 | 1.83 |
| December, 2021 | - | - | - | - | - | - | - | - | 165.0 | 302.1 | 450.0 | 1.91 | 1.83 |
| January, 2022 | - | - | - | - | - | - | - | - | 165.0 | 312.2 | 450.0 | 2.01 | 1.84 |
| February, 2022 | - | - | - | - | - | - | - | - | 165.0 | 321.9 | 450.0 | 2.12 | 2.12 |
| March, 2022 | - | - | - | - | - | - | - | - | 165.0 | 314.8 | 450.0 | 2.11 | 2.11 |
| April, 2022 | - | - | - | - | - | - | - | - | 165.0 | 314.8 | 450.0 | 2.11 | 2.11 |
| May, 2022 | - | - | - | - | - | - | - | - | 165.0 | 314.8 | 450.0 | 2.11 | 2.11 |
| June, 2022 | - | - | - | - | - | - | - | - | 165.0 | 303.5 | 450.0 | 2.23 | 2.23 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area