| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 52.0 | 94.6 | 165.0 | 2.10 | 72.0 | 136.8 | 239.0 | 2.10 | 125.0 | 166.9 | 255.0 | 1.89 | 2.03 |
| November, 2024 | 52.0 | 95.2 | 165.0 | 2.06 | 72.0 | 137.8 | 239.0 | 2.10 | 125.0 | 165.5 | 255.0 | 1.88 | 2.02 |
| December, 2024 | 54.0 | 94.9 | 153.0 | 2.05 | 72.0 | 136.7 | 239.0 | 2.02 | 125.0 | 165.5 | 255.0 | 1.88 | 1.99 |
| January, 2025 | 54.0 | 95.0 | 153.0 | 2.04 | 72.0 | 134.3 | 239.0 | 1.99 | 125.0 | 165.5 | 255.0 | 1.88 | 1.97 |
| February, 2025 | 54.0 | 94.7 | 153.0 | 2.03 | 72.0 | 132.2 | 239.0 | 1.97 | 125.0 | 165.5 | 255.0 | 1.88 | 1.96 |
| March, 2025 | 54.0 | 94.1 | 153.0 | 2.02 | 72.0 | 128.3 | 239.0 | 2.00 | 125.0 | 164.7 | 255.0 | 1.86 | 1.96 |
| April, 2025 | 54.0 | 95.1 | 153.0 | 2.05 | 72.0 | 130.1 | 239.0 | 2.10 | 125.0 | 158.2 | 255.0 | 1.75 | 1.97 |
| May, 2025 | 54.0 | 96.4 | 153.0 | 2.07 | 72.0 | 133.4 | 239.0 | 2.00 | 125.0 | 157.1 | 255.0 | 1.74 | 1.93 |
| June, 2025 | 54.0 | 98.6 | 155.0 | 2.10 | 82.0 | 136.5 | 239.0 | 1.99 | 125.0 | 157.1 | 255.0 | 1.74 | 1.94 |
| July, 2025 | 57.5 | 103.3 | 155.0 | 2.18 | 82.0 | 136.5 | 239.0 | 1.99 | 125.0 | 157.1 | 255.0 | 1.74 | 1.97 |
| August, 2025 | 63.0 | 104.3 | 155.0 | 2.20 | 82.0 | 137.1 | 239.0 | 2.00 | 125.0 | 157.1 | 255.0 | 1.74 | 1.98 |
| September, 2025 | 63.0 | 104.1 | 155.0 | 2.19 | 82.0 | 136.3 | 239.0 | 1.99 | 125.0 | 164.0 | 255.0 | 1.75 | 1.97 |
| October, 2025 | 71.0 | 104.4 | 155.0 | 2.18 | 82.0 | 134.2 | 239.0 | 1.95 | 125.0 | 167.7 | 255.0 | 1.75 | 1.96 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area