Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 3.3 | 10.9 | 140.0 | 0.32 | 1.2 | 20.7 | 200.0 | 0.39 | 9.5 | 29.0 | 290.0 | 0.40 | 0.36 |
August, 2000 | 3.0 | 10.7 | 140.0 | 0.31 | 1.2 | 20.3 | 200.0 | 0.39 | 5.5 | 29.3 | 290.0 | 0.40 | 0.35 |
September, 2000 | 3.3 | 11.2 | 150.0 | 0.32 | 6.0 | 21.4 | 200.0 | 0.40 | 9.5 | 29.8 | 290.0 | 0.41 | 0.35 |
November, 2000 | 3.3 | 11.7 | 150.0 | 0.33 | 7.0 | 21.9 | 200.0 | 0.41 | 6.4 | 30.3 | 462.0 | 0.41 | 0.35 |
February, 2001 | 3.3 | 12.6 | 1 000.0 | 0.36 | 7.0 | 21.5 | 200.0 | 0.40 | 6.4 | 30.4 | 465.0 | 0.41 | 0.35 |
May, 2001 | 3.3 | 12.3 | 150.0 | 0.35 | 6.5 | 22.5 | 185.0 | 0.41 | 10.5 | 31.4 | 465.0 | 0.42 | 0.37 |
June, 2001 | 3.3 | 12.8 | 150.0 | 0.36 | 6.5 | 22.7 | 185.0 | 0.42 | 1.7 | 31.9 | 465.0 | 0.42 | 0.36 |
July, 2001 | 3.3 | 13.9 | 150.0 | 0.38 | 6.5 | 23.7 | 185.0 | 0.43 | 11.0 | 32.8 | 465.0 | 0.43 | 0.38 |
April, 2001 | 3.3 | 12.0 | 155.0 | 0.34 | 6.5 | 21.9 | 170.0 | 0.40 | 10.4 | 30.8 | 465.0 | 0.41 | 0.35 |
December, 2000 | 3.3 | 11.8 | 150.0 | 0.33 | 6.5 | 21.8 | 200.0 | 0.40 | 4.0 | 29.8 | 350.0 | 0.40 | 0.35 |
January, 2001 | 3.3 | 12.2 | 150.0 | 0.34 | 6.5 | 21.9 | 200.0 | 0.40 | 6.4 | 30.0 | 465.0 | 0.40 | 0.35 |
October, 2000 | 3.3 | 11.2 | 150.0 | 0.32 | 7.0 | 21.3 | 200.0 | 0.40 | 6.4 | 30.0 | 462.0 | 0.41 | 0.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area