Kyiv district apartment price statisticsс from 2013-12 to 2014-12

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2013 1.1 94.2 1 177.2 2.03 11.1 168.2 2 900.0 2.37 37.0 291.6 6 825.0 2.58 2.40
January, 2014 1.0 95.4 1 177.2 2.05 24.0 166.3 2 900.0 2.35 58.0 289.6 6 825.0 2.57 2.19
February, 2014 24.0 94.9 10 395.0 2.04 40.0 163.3 3 432.0 2.31 29.0 442.8 1 000 000.0 4.60 2.36
March, 2014 4.2 97.0 26 505.0 2.09 30.0 161.3 3 432.0 2.29 0.3 420.1 1 000 000.0 4.32 2.26
April, 2014 4.8 90.0 1 177.2 1.97 12.0 158.9 3 432.0 2.26 2.2 285.7 20 541.0 2.54 2.15
May, 2014 1.1 87.7 1 177.2 1.94 22.4 157.6 3 432.0 2.26 0.8 278.4 16 928.0 2.49 2.12
June, 2014 11.1 86.8 1 250.0 1.91 26.0 155.1 6 789.6 2.23 2.2 272.0 10 710.0 2.44 2.09
July, 2014 0.9 87.6 1 177.2 1.93 5.5 153.7 3 432.0 2.21 0.9 285.0 76 450.0 2.55 2.08
August, 2014 13.4 86.8 1 177.2 1.91 6.0 152.5 5 796.0 2.20 0.8 276.3 31 920.0 2.50 2.13
September, 2014 3.5 88.2 3 900.0 1.93 30.0 152.4 5 796.0 2.21 18.0 273.1 31 920.0 2.47 2.11
October, 2014 1.8 87.3 1 400.0 1.92 30.0 150.6 5 796.0 2.18 9.0 268.2 10 710.0 2.43 2.10
November, 2014 17.5 86.1 1 400.0 1.93 2.2 148.1 5 796.0 2.18 30.0 267.1 13 000.0 2.48 2.09
December, 2014 25.6 85.0 1 425.0 1.90 35.0 140.0 3 500.0 2.08 50.0 218.9 6 825.0 2.16 2.00

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: