Kyiv district apartment price statisticsс from 2014-10 to 2015-10

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2014 1.8 87.3 1 400.0 1.92 30.0 150.6 5 796.0 2.18 9.0 268.2 10 710.0 2.43 2.10
November, 2014 17.5 86.1 1 400.0 1.93 2.2 148.1 5 796.0 2.18 30.0 267.1 13 000.0 2.48 2.09
December, 2014 25.6 85.0 1 425.0 1.90 35.0 140.0 3 500.0 2.08 50.0 218.9 6 825.0 2.16 2.00
January, 2015 23.9 87.5 3 500.0 1.92 35.0 144.7 2 800.0 2.14 48.0 261.1 6 825.0 2.45 1.98
February, 2015 15.3 85.9 3 500.0 1.87 23.4 141.0 5 630.4 2.09 39.2 255.7 6 000.0 2.39 1.93
March, 2015 16.5 82.9 3 500.0 1.80 23.4 137.2 3 500.0 2.03 39.5 255.6 11 770.0 2.40 1.91
April, 2015 24.0 80.3 3 500.0 1.76 35.0 134.1 3 500.0 1.98 37.6 220.2 11 770.0 2.13 1.87
May, 2015 24.0 76.8 3 500.0 1.71 23.7 130.0 3 500.0 1.92 36.0 215.7 6 000.0 2.09 1.84
June, 2015 21.0 78.1 3 500.0 1.72 25.0 128.7 3 500.0 1.91 36.0 216.2 9 680.0 2.09 1.84
July, 2015 20.6 83.1 7 040.0 1.78 25.0 129.2 5 219.8 1.91 35.0 212.0 9 680.0 2.07 1.84
August, 2015 21.0 84.1 3 500.0 1.76 25.0 131.8 5 219.8 1.93 29.9 213.0 14 400.0 2.08 1.82
September, 2015 19.4 83.8 3 500.0 1.75 25.0 130.2 17 049.5 1.91 35.0 207.6 14 400.0 2.04 1.81
October, 2015 18.6 82.3 2 600.0 1.73 25.0 128.8 4 000.0 1.89 35.0 202.9 6 000.0 2.01 1.79

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: